PIN Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 M&M DOE Pop Quiz Take Home Quiz Ave Comp 1 Comp 2 Comp 3 Mid-term Final Score Grade
00416 103 110 110 105 106 10 9 110 108 110.6 10 200 100 98 104 104.35 A
05890 97 110 110 106 95 10 10 95 100 107.6 9 183 91 96 86 96.25 A
07906 94 100 85 106 81 10 9 55 81 97.0 10 168 88 106 75 89.10 B+
10636 85 70 55 83 41 9 10 0 84 70.6 6 107 32 74 79 66.60 D+
13095 77 90 85 96 86 10 10 100 98 90.8 9 174 69 97 94 92.35 A-
16745 77 95 85 69 51 10 6 0 90 78.6 7 168 57 73 73 72.60 C
17682 84 90 85 91 75 10 10 80 93 89.0 10 162 88 89 67 84.25 B
19501 66 80 85 90 91 9 9 75 70 86.0 9 182 85 88 79 84.05 B
19951 87 105 80 80 59 10 9 85 71 86.0 10 166 71 77 56 76.30 C+
20440 92 90 85 73 96 9 10 79 92 91.0 10 144 95 75 81 84.05 B
23414 105 80 110 81 80 10 10 45 70 95.2 9 194 80 90 82 85.65 B
24385 85 90 60 87 71 0 9 60 85 80.4 7.5 138 88 72 72 75.45 C
24404 95 80 110 100 73 10 10 100 80 95.6 10 186 96 90 96 93.20 A-
25142 90 110 65 99 64 10 10 80 67 89.6 9 160 57 76 72 78.05 C+
26985 70 80 70 61 13 0 10 0 94 60.8 9 157 59 54 69 64.50 D+
28186 75 70 65 68 108 10 0 0 85 79.2 8 172 50 96 58 74.20 C
30500 80 70 75 96 46 6 9 75 93 76.4 10 156 90 76 47 74.05 C
31684 90 80 95 101 96 10 10 100 59 96.4 9 192 71 110 64 87.45 B
34065 110 98 80 85 80 8 10 110 91 94.2 9 191 84 105 95 96.40 A
35833 87 85 95 100 87 10 10 70 78 94.8 10 192 93 96 90 91.45 B+
36784 100 75 80 95 68 0 10 45 63 85.6 9 180 62 91 54 75.55 C
37262 80 80 90 84 67 10 10 65 80 84.2 9.5 183 89 100 92 89.05 B+
40052 82 70 90 55 81 10 9 80 76 79.4 10 187 85 95 79 84.85 B
40580 98 90 80 101 88 9 6 0 84 94.4 10 187 85 102 78 86.60 B
42572 91 80 95 95 84 10 10 75 67 93.0 10 190 60 88 61 81.00 B-
42671 95 95 60 96 87 7 10 75 73 90.0 7 149 60 103 59 79.90 C+
43573 97 55 90 100 76 9 8 0 76 87.0 9 103 76 104 81 80.05 B-
44616 100 90 45 85 79 6 0 105 59 81.0 9 120 62 104 44 74.60 C
45562 77 80 110 108 70 10 10 80 77 93.0 10 188 98 95 82 89.65 B+
47781 110 95 108 105 99 10 10 110 100 107.4 10 192 98 108 95 102.45 A
48773 77 80 85 55 56 0 8 0 52 72.2 7 46 55 74 77 62.00 D
48857 90 90 110 100 89 10 10 105 98 99.8 9 200 96 109 89 98.90 A
52096 100 105 95 105 92 10 9 105 94 103.2 9 171 96 90 80 92.30 A-
52947 87 90 110 105 81 10 10 90 101 98.6 9 184 94 94 93 96.05 A
56091 77 85 85 67 49 10 0 45 80 74.6 8 148 48 71 70 70.90 C-
57111 97 90 90 105 84 10 10 75 80 97.2 10 156 96 95 88 90.25 B+
60003 95 97 110 95 105 10 10 85 88 104.4 9 196 88 95 92 96.10 A
68753 95 90 110 102 96 10 10 110 91 102.6 10 198 96 105 95 99.95 A
69470 104 85 85 98 64 10 9 75 79 91.0 9 178 68 75 84 84.00 B
70133 80 70 65 105 92 10 10 70 79 86.4 9 141 38 97 60 77.85 C+
73653 94 100 90 60 85 9 10 79 76 89.6 10 189 90 80 65 81.90 B-
73708 87 110 65 95 65 10 10 75 84 88.4 9 168 80 95 63 82.75 B-
75772 96 105 105 84 86 10 10 75 81 99.2 10 171 76 109 80 92.05 A-
77902 93 60 80 100 92 10 8 75 91 88.6 8 153 60 106 62 84.00 B
80058 82 90 85 98 90 10 9 90 93 92.8 10 198 92 98 97 96.15 A
80335 95 100 85 100 72 10 10 80 93 94.4 10 171 83 94 76 88.60 B+
82616 65 85 90 95 64 6 9 35 77 82.8 10 168 60 101 72 81.15 B-
85512 94 90 90 90 99 8 7 45 97 95.6 7 165 66 104 60 84.05 B
88001 75 70 95 102 92 7 10 78 97 90.2 10 179 84 79 88 88.05 B+
92433 90 60 55 55 37 0 9 55 55 61.2 9 112 35 61 62 60.00 D
93467 105 110 110 101 103 10 10 110 100 109.8 9 182 79 105 101 101.70 A
95411 56 77 70 68 39 9 10 55 52 65.8 7.5 188 69 60 50 64.00 D+


mike 2018-05-15